![[object Object]](/_next/image?url=https%3A%2F%2Fapi.inwi.ma%2Fapi%2Fv1%2Fms-content%2Fmedia%2Fblocks%2Fimages%2Frelokking%2FFrame_2085662483.webp&w=1080&q=75)
My KDO Telco
Convert your points into Telco rewards (national and international calls, SMS, Internet, and other services).

My inwi Fidélité
inwi has evolved its loyalty program, My inwi Fidélité now rewards all inwi customers, whether mobile (recharges or plan) or wifi (i-dar, ADSL Xtra or Fiber), by offering them loyalty points convertible into even more generous gifts
New program, new benefits
How to collect points:
As soon as your line is activated (mobile or wifi plan), My inwi Loyalty allows you to accumulate points based onyour actions and your seniority
| Points | |||||
| Top-ups | 49MAD Plan | Plans from 99MAD to 249MAD |
499MAD Plan | ||
| Seniority | Welcome bonus | 25 | 50 | 100 | 300 |
| Months of seniority | 25 | 50 | 100 | 300 | |
| Line anniversary | 25 | 50 | 100 | 300 | |
| Actions | Top-ups | 1 MAD = 1 pt | |||
| Bill payment | 1 MAD = 1 pt | ||||
My inwi Loyalty now offers you the possibility of accumulating points linked to the activity of your line or to your actions on My inwi
How to collect points:
As soon as your line is activated (mobile or wifi plan), My inwi Loyalty allows you to accumulate points based onyour actions and your seniority
| Points | |||||
| Refills | Package 49dh | Packages from 99dh to 249dh | Package 499dh | ||
| Seniority | Welcome bonus | 25 | 50 | 100 | 300 |
| Months of seniority | 25 | 50 | 100 | 300 | |
| Line anniversary | 25 | 50 | 100 | 300 | |
| Actions | Refills | 1 dh = 1 pt | |||
| Bill payment | 1 dh = 1 pt | ||||
My inwi Loyalty now offers you the possibility of accumulating points linked to the activity of your line or to your actions on My inwi
| Points | |||||
| 499MAD Plan |
Plans from 99MAD to 249MAD | 49MAD Plan | Top-ups | ||
| Line activity | Switching from top-ups to plan | - | 150 | ||
| Upgrading to a higher plan | 150 | - | |||
| Add a line | 150 | ||||
| First top-up in 3 months | - | 150 | |||
| Roaming activation | 150 | ||||
| Service activation | 150 | ||||
| Activity on My inwi | Creation of the My inwi account | 50 | |||
| Getting the 1st KDO on My inwi | 50 | ||||
| Getting 4 KDOs on My inwi | 50 | ||||
| Bill payment on My inwi | 100 | - | |||
| 4 bills paid on My inwi | 100 | - | |||
| Online identification on My inwi | - | 200 | |||
| Points | |||||
| Package 499 Dh | Packages from 99dh to 249dh | Package 49 Dh | Refills | ||
| Line activity | Switching from recharges to flat rate | - | 150 | ||
| Upgrading to a higher plan | 150 | - | |||
| Add a line | 150 | ||||
| First recharge in 3 months | - | 150 | |||
| Roaming activation | 150 | ||||
| Service activation | 150 | ||||
| Activity on My inwi | Creation of the My inwi account | 50 | |||
| Recovery of the 1st KDO on My inwi | 50 | ||||
| Recovery of 4 KDOs on My inwi | 50 | ||||
| Bill payment on My inwi | 100 | - | |||
| Payment of 4 invoices paid on My inwi | 100 | - | |||
| Online identification on My inwi | - | 200 | |||
What are loyalty points used for:
My inwi Fidélité offers you the possibility of accumulating loyalty points to convert them into KDOs and evolve at the same time in status to unlock more generosity on KDOs and benefits.

The KDOs and benefits are more and more generous by evolving from level 1 (My inwi Fidélité) to level 2 (My inwi Fidélité Plus) then to level 3 (My inwi Fidélité Max)

By clicking “I accept all cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.